Antelope Park Rates
Accommodation Rates
All rates in USD, per person per night except where stipulated.
2026
| Low Season | High Season | |||
|---|---|---|---|---|
| Jan–Mar | Jun–Jul | Apr–May | Aug–Dec | |
| Family Lodges (Ntaba, Mopane, Acacia, Alert, Serenity) | ||||
| Up to 4 guests | $200 | $215 | $255 | $270 |
| Additional guests (per person) | $40 | $40 | $50 | $55 |
| Island Lodges (Zuva, Mhepo, Mvura) | ||||
| Single | $95 | $100 | $115 | $125 |
| Double | $140 | $150 | $175 | $185 |
| River Lodges | ||||
| Single | $75 | $80 | $95 | $105 |
| Double | $110 | $115 | $145 | $155 |
| Ntaba A-Frame | ||||
| Single | $55 | $65 | $75 | $85 |
| Double | $80 | $105 | $110 | $125 |
| River Tents | ||||
| Single | $55 | $60 | $70 | $75 |
| Double | $80 | $85 | $100 | $110 |
| Ntaba Cottages (Cottage A, Cottage B) | ||||
| Single | $25 | $35 | $35 | $40 |
| Double | $40 | $50 | $50 | $60 |
| Standard Rooms | ||||
| Single | $25 | $30 | $30 | $30 |
| Double | $40 | $45 | $45 | $50 |
| Camping | ||||
| Per person (adults & children) | $10 | $10 | $10 | $10 |
2027
| Low SeasonJan–Mar, Jun–Jul | High SeasonApr–May, Aug–Dec | |
|---|---|---|
| Family Lodges (Ntaba, Mopane, Acacia, Alert, Serenity) | ||
| Up to 4 guests | $215 | $270 |
| Additional guests (per person) | $40 | $55 |
| Island Lodges (Zuva, Mhepo, Mvura) | ||
| Single | $100 | $125 |
| Double | $150 | $185 |
| River Lodges | ||
| Single | $80 | $105 |
| Double | $115 | $155 |
| Ntaba A-Frame | ||
| Single | $65 | $85 |
| Double | $105 | $125 |
| River Tents | ||
| Single | $60 | $75 |
| Double | $85 | $110 |
| Ntaba Cottages (Cottage A, Cottage B) | ||
| Single | $35 | $40 |
| Double | $50 | $60 |
| Standard Rooms | ||
| Single | $30 | $30 |
| Double | $45 | $50 |
| Camping | ||
| Per person (adults & children) | $10 | $10 |
- Public holidays & long weekends are high season
- Rates are per person per night, except where stipulated
- Children under 12 half price, except where stipulated
- Children under 3 are free
- Accommodation is subject to availability
- Meals at the restaurant are pre-booked
- Terms & conditions apply
Activity Rates 2026
All prices in USD, per person.
| Activity | Per person |
|---|---|
| Rhino Encounter | $50 |
| Hyena & Lion Combo Tour | $45 |
| Hyena Encounter | $20 |
| Game Drive | $40 |
| Horse Safari9:30am & 3:30pm | $35 |
| Elephant Interaction | $35 |
| Elephant Walk | $35 |
| Lion FeedUsually Saturdays & Sundays | $40 |
| Lion Enclosure Tour | $35 |
| Bush Walk | $25 |
| Bird Viewing Walk | $25 |
| Snake Induction | $10 |
| Pony RideUp to 10 years old, accompanied by a parent/guardian | $10 |
Special Activities
Minimum number of guests. Book in advance.
| Activity | Per person |
|---|---|
| Carriage Ride | $30 |
| Lion Day Encounter | $90 |
- Prices quoted per person
- A $5 entrance fee is payable if no accommodation or meals are booked
- Children under 12 half price, under 3 free, except where stipulated
- All activities must be booked and paid for at reception
- Please ensure you keep your voucher
- Activities are subject to availability
- Terms & conditions apply
Schools Wild Day Out Rates
Option A
- Lion Enclosure Tour: Students $10, Staff $12
Option B
- Lion/Elephant/Snake: Student $25, Staff $30
Option C
- Lion/Elephant/Snake/Game Drive: Student $36, Staff $50
Option D
- Lion/Elephant/Rhino/Game Drive: Student $40, Staff $55
Extras Booked Separately
- Pony Rides: $10 Students Only.
- Prices quoted per person
Spa Rates
Manicure – $15
Pedicure – $30
File & Paint – $10
Full Body Massage – $50
Back & Neck – $30
Indian Head Massage – $20
Deep Cleansing Facial – $50
Purifying Facial – $45
Anti-Ageing Facial – $55
¾ Leg Waxing – $20
Lip Waxing – $10
Chin Wax – $10
Eyebrow Wax – $5
Eyelash Tint – $10
Eyebrow Tint – $10
